<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WNBA Fan Clubs &#187; Sue Bird</title>
	<atom:link href="http://www.wnbafanclubs.com/tag/sue-bird/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wnbafanclubs.com</link>
	<description></description>
	<lastBuildDate>Thu, 12 Mar 2009 17:40:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sue Bird Leads USA Women to Win Over Mali</title>
		<link>http://www.wnbafanclubs.com/sue-bird-leads-usa-women-to-win-over-mali/</link>
		<comments>http://www.wnbafanclubs.com/sue-bird-leads-usa-women-to-win-over-mali/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 18:01:44 +0000</pubDate>
		<dc:creator>WNBA Fan</dc:creator>
				<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Beijing Olympics]]></category>
		<category><![CDATA[Sue Bird]]></category>
		<category><![CDATA[USA Baketball]]></category>

		<guid isPermaLink="false">http://www.wnbafanclubs.com/?p=95</guid>
		<description><![CDATA[Sue Bird leads USA Women (3-0) to win over Mali. Watch Now: USA vs. Mali]]></description>
		<wfw:commentRss>http://www.wnbafanclubs.com/sue-bird-leads-usa-women-to-win-over-mali/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encore: USA Women&#8217;s Basketball vs China</title>
		<link>http://www.wnbafanclubs.com/encore-usa-womens-basketball-vs-china/</link>
		<comments>http://www.wnbafanclubs.com/encore-usa-womens-basketball-vs-china/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 23:21:56 +0000</pubDate>
		<dc:creator>WNBA Fan</dc:creator>
				<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Candace Parker]]></category>
		<category><![CDATA[Cappie Pondexter]]></category>
		<category><![CDATA[Diana Taurasi]]></category>
		<category><![CDATA[Lisa Leslie]]></category>
		<category><![CDATA[Sue Bird]]></category>
		<category><![CDATA[Tina Thimpson]]></category>
		<category><![CDATA[USA Basketball]]></category>

		<guid isPermaLink="false">http://www.wnbafanclubs.com/?p=82</guid>
		<description><![CDATA[Watch USA vs China]]></description>
		<wfw:commentRss>http://www.wnbafanclubs.com/encore-usa-womens-basketball-vs-china/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Olympic Women&#8217;s Basketball Team Roster Finalized</title>
		<link>http://www.wnbafanclubs.com/olympic-womens-basketball-team-roster-finalized/</link>
		<comments>http://www.wnbafanclubs.com/olympic-womens-basketball-team-roster-finalized/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 17:47:30 +0000</pubDate>
		<dc:creator>WNBA Fan</dc:creator>
				<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[WNBA Players]]></category>
		<category><![CDATA[Beijing Olympics]]></category>
		<category><![CDATA[Candace Parker]]></category>
		<category><![CDATA[Cappie Pondexter]]></category>
		<category><![CDATA[DeLisha Milton Jones]]></category>
		<category><![CDATA[Diana Taurasi]]></category>
		<category><![CDATA[Kara Lawson]]></category>
		<category><![CDATA[Katie Smith]]></category>
		<category><![CDATA[Lisa Leslie]]></category>
		<category><![CDATA[Seimone Augustus]]></category>
		<category><![CDATA[Sue Bird]]></category>
		<category><![CDATA[Sylvia Fowles]]></category>
		<category><![CDATA[Tamika Catchings]]></category>
		<category><![CDATA[Tina Thompson]]></category>

		<guid isPermaLink="false">http://www.wnbafanclubs.com/2008/07/10/olympic-womens-basketball-team-roster-finalized/</guid>
		<description><![CDATA[The final 3 players for the women&#8217;s USA basketball team have been announced; Tamika Catchings from Indiana, Kara Lawson from Sacramento, and DeLisha Milton-Jones from Los Angeles. Catchings would have been added to the first 9 players if she had recovered sooner from an Achilles&#8217; tendon injury from last September. Catchings returned to the court [...]]]></description>
		<wfw:commentRss>http://www.wnbafanclubs.com/olympic-womens-basketball-team-roster-finalized/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Seattle Star Guard, Sue Bird, In a Scoring Slump?</title>
		<link>http://www.wnbafanclubs.com/seattle-star-guard-sue-bird-in-a-scoring-slump/</link>
		<comments>http://www.wnbafanclubs.com/seattle-star-guard-sue-bird-in-a-scoring-slump/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 19:42:27 +0000</pubDate>
		<dc:creator>WNBA Fan</dc:creator>
				<category><![CDATA[Seattle Storm]]></category>
		<category><![CDATA[Sue Bird]]></category>

		<guid isPermaLink="false">http://www.wnbafanclubs.com/2008/06/12/seattle-star-guard-sue-bird-in-a-scoring-slump/</guid>
		<description><![CDATA[Sue Bird, who entered her seventh season with career marks of 42.7 percent overall and 38.7 percent on 3-pointers, is having her worst shooting season — but it’s not even close to her worst scoring season. Her worst field-goal percentage was as a rookie in 2002 when she shot 40.3 percent. Her 33.8 percent 3-point [...]]]></description>
		<wfw:commentRss>http://www.wnbafanclubs.com/seattle-star-guard-sue-bird-in-a-scoring-slump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
