<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WNBA Fan Clubs &#187; Seattle Storm</title>
	<atom:link href="http://www.wnbafanclubs.com/tag/seattle-storm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wnbafanclubs.com</link>
	<description></description>
	<lastBuildDate>Thu, 12 Mar 2009 17:40:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sheryl Swoopes 2009 Contract Waived by Seattle Storm</title>
		<link>http://www.wnbafanclubs.com/sheryl-swoopes-2009-contract-waived-by-seattle-storm/</link>
		<comments>http://www.wnbafanclubs.com/sheryl-swoopes-2009-contract-waived-by-seattle-storm/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 00:04:32 +0000</pubDate>
		<dc:creator>WNBA Fan</dc:creator>
				<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Seattle Storm]]></category>
		<category><![CDATA[Sheryl Swoopes]]></category>

		<guid isPermaLink="false">http://www.wnbafanclubs.com/?p=146</guid>
		<description><![CDATA[Swoopes 2009 Contract was Waived Coach Brian Agler has announced that Sheryl Swoopes 2009 contract was waived this weekend, just a day before it would have been guaranteed by the team. Coach Agler says the release of Swoopes was due to salary caps and the need to focus on building depth in the team. &#8220;It [...]]]></description>
		<wfw:commentRss>http://www.wnbafanclubs.com/sheryl-swoopes-2009-contract-waived-by-seattle-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Free Agents of 2009 Season</title>
		<link>http://www.wnbafanclubs.com/top-free-agents-of-2009-season/</link>
		<comments>http://www.wnbafanclubs.com/top-free-agents-of-2009-season/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 22:07:49 +0000</pubDate>
		<dc:creator>WNBA Fan</dc:creator>
				<category><![CDATA[Houston Comets]]></category>
		<category><![CDATA[Phoenix Mercury]]></category>
		<category><![CDATA[Seattle Storm]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[WNBA Players]]></category>
		<category><![CDATA[free agents]]></category>
		<category><![CDATA[Lauren Jackson]]></category>
		<category><![CDATA[Penny Taylor]]></category>
		<category><![CDATA[Tina Thompson]]></category>
		<category><![CDATA[WNBA]]></category>

		<guid isPermaLink="false">http://www.wnbafanclubs.com/?p=144</guid>
		<description><![CDATA[Several WNBA Stars Up For Free Agency There are a several top names on the free agency list this coming season and if any of these players choose to go elsewhere, it will change the makeup of the WNBA. Lauren Jackson &#8211; W fans are all a buzz with this potential move. Jackson easily fits [...]]]></description>
		<wfw:commentRss>http://www.wnbafanclubs.com/top-free-agents-of-2009-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WNBA Draft Lottery Results</title>
		<link>http://www.wnbafanclubs.com/wnba-draft-lottery-results/</link>
		<comments>http://www.wnbafanclubs.com/wnba-draft-lottery-results/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 15:59:37 +0000</pubDate>
		<dc:creator>WNBA Fan</dc:creator>
				<category><![CDATA[WNBA Draft]]></category>
		<category><![CDATA[Atlanta Dream]]></category>
		<category><![CDATA[Chicago Sky]]></category>
		<category><![CDATA[Connecticut Sun]]></category>
		<category><![CDATA[Detroit Shock]]></category>
		<category><![CDATA[draft lottery]]></category>
		<category><![CDATA[Indiana Fever]]></category>
		<category><![CDATA[Los Angeles Sparks]]></category>
		<category><![CDATA[Minnesota Lynx]]></category>
		<category><![CDATA[New York Liberty]]></category>
		<category><![CDATA[Phoenix Mercury]]></category>
		<category><![CDATA[Sacramento Monarchs]]></category>
		<category><![CDATA[San Antonio Silver Stars]]></category>
		<category><![CDATA[Seattle Storm]]></category>
		<category><![CDATA[Washington Mystics]]></category>
		<category><![CDATA[WNBA]]></category>

		<guid isPermaLink="false">http://www.wnbafanclubs.com/?p=132</guid>
		<description><![CDATA[The WNBA held their draft lottery on Tuesday. The five teams that didn&#8217;t qualify for the 2008 season playoffs participated in the lottery (Atlanta, Washington, Chicago, Minnesota and Phoenix). The remaining teams will fall in line with their 2008 overall season record. Atlanta had the lottery bounce their way and won the first pick for [...]]]></description>
		<wfw:commentRss>http://www.wnbafanclubs.com/wnba-draft-lottery-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lauren Jackson Leads Australia to First Win in Beijing</title>
		<link>http://www.wnbafanclubs.com/lauren-jackson-leads-australia-to-first-win-in-beijing/</link>
		<comments>http://www.wnbafanclubs.com/lauren-jackson-leads-australia-to-first-win-in-beijing/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 16:24:37 +0000</pubDate>
		<dc:creator>WNBA Fan</dc:creator>
				<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Seattle Storm]]></category>
		<category><![CDATA[Beijing Olympics]]></category>
		<category><![CDATA[Lauren Jackson]]></category>

		<guid isPermaLink="false">http://www.wnbafanclubs.com/2008/08/10/lauren-jackson-leads-australia-to-first-win-in-beijing/</guid>
		<description><![CDATA[Lauren Jackson led the Australian Opals with 18 points and 10 rebounds in their opening game of the Beijing Olympics against Belarus, 83-64. The Opals opened with some jitters but were able to build a 19-12 lead in the 1st quarter. By the half, the Opals had a 44-28 advantage over Belarus. Read Full Article]]></description>
		<wfw:commentRss>http://www.wnbafanclubs.com/lauren-jackson-leads-australia-to-first-win-in-beijing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle Star Guard, Sue Bird, In a Scoring Slump?</title>
		<link>http://www.wnbafanclubs.com/seattle-star-guard-sue-bird-in-a-scoring-slump/</link>
		<comments>http://www.wnbafanclubs.com/seattle-star-guard-sue-bird-in-a-scoring-slump/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 19:42:27 +0000</pubDate>
		<dc:creator>WNBA Fan</dc:creator>
				<category><![CDATA[Seattle Storm]]></category>
		<category><![CDATA[Sue Bird]]></category>

		<guid isPermaLink="false">http://www.wnbafanclubs.com/2008/06/12/seattle-star-guard-sue-bird-in-a-scoring-slump/</guid>
		<description><![CDATA[Sue Bird, who entered her seventh season with career marks of 42.7 percent overall and 38.7 percent on 3-pointers, is having her worst shooting season — but it’s not even close to her worst scoring season. Her worst field-goal percentage was as a rookie in 2002 when she shot 40.3 percent. Her 33.8 percent 3-point [...]]]></description>
		<wfw:commentRss>http://www.wnbafanclubs.com/seattle-star-guard-sue-bird-in-a-scoring-slump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lauren Jackson and Seattle Post a Win Over San Antonio</title>
		<link>http://www.wnbafanclubs.com/lauren-jackson-and-seattle-post-a-win-over-san-antonio/</link>
		<comments>http://www.wnbafanclubs.com/lauren-jackson-and-seattle-post-a-win-over-san-antonio/#comments</comments>
		<pubDate>Fri, 30 May 2008 23:29:22 +0000</pubDate>
		<dc:creator>WNBA Fan</dc:creator>
				<category><![CDATA[Athletes]]></category>
		<category><![CDATA[San Antonio Silver Stars]]></category>
		<category><![CDATA[Seattle Storm]]></category>
		<category><![CDATA[WNBA]]></category>
		<category><![CDATA[Lauren Jackson]]></category>

		<guid isPermaLink="false">http://www.wnbafanclubs.com/2008/05/30/lauren-jackson-and-seattle-post-a-win-over-san-antonio/</guid>
		<description><![CDATA[Lauren Jackson scored 16 of her 28 points in the first quarter and the Seattle Storm cruised to a 78-57 victory over the San Antonio Silver Stars on Friday night. Seattle (4-1) raced to a 14-0 lead, with Jackson scoring the first 10 points, as San Antonio missed its first 15 shots. The Storm matched [...]]]></description>
		<wfw:commentRss>http://www.wnbafanclubs.com/lauren-jackson-and-seattle-post-a-win-over-san-antonio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheryl Swoopes Signs Multi-Year Contract with Seattle Storm</title>
		<link>http://www.wnbafanclubs.com/sheryl-swoopes-signs-multi-year-contract-with-seattle-storm/</link>
		<comments>http://www.wnbafanclubs.com/sheryl-swoopes-signs-multi-year-contract-with-seattle-storm/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 16:19:12 +0000</pubDate>
		<dc:creator>WNBA Fan</dc:creator>
				<category><![CDATA[Houston Comets]]></category>
		<category><![CDATA[Seattle Storm]]></category>
		<category><![CDATA[WNBA]]></category>
		<category><![CDATA[WNBA Players]]></category>
		<category><![CDATA[Sheryl Swoopes]]></category>

		<guid isPermaLink="false">http://www.wnbafanclubs.com/2008/03/04/sheryl-swoopes-signs-multi-year-contract-with-seattle-storm/</guid>
		<description><![CDATA[The Seattle Storm have signed a multi-year contract with WNBA legend and 6-time All Star, Sheryl Swoopes. Swoopes began her career with the Houston Comets during the inaugural season of the WNBA in 1997 and has been playing for them her entire WNBA career. &#8220;I&#8217;m really excited about continuing my career under Coach Agler in [...]]]></description>
		<wfw:commentRss>http://www.wnbafanclubs.com/sheryl-swoopes-signs-multi-year-contract-with-seattle-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.wnbafanclubs.com/audio/SwoopestoSeattle.m3u" length="88" type="audio/x-mpegurl" />
		</item>
	</channel>
</rss>
