<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WNBA Fan Clubs &#187; San Antonio Silver Stars</title>
	<atom:link href="http://www.wnbafanclubs.com/tag/san-antonio-silver-stars/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wnbafanclubs.com</link>
	<description></description>
	<lastBuildDate>Thu, 12 Mar 2009 17:40:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sophia Young Launches Her Official Website</title>
		<link>http://www.wnbafanclubs.com/sophia-young-launches-her-official-website/</link>
		<comments>http://www.wnbafanclubs.com/sophia-young-launches-her-official-website/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 16:34:28 +0000</pubDate>
		<dc:creator>WNBA Fan</dc:creator>
				<category><![CDATA[Athletes]]></category>
		<category><![CDATA[San Antonio Silver Stars]]></category>
		<category><![CDATA[Sophia Young]]></category>

		<guid isPermaLink="false">http://www.wnbafanclubs.com/?p=134</guid>
		<description><![CDATA[Silver Stars forward Sophia Young just recently launched her official website. Check it out at www.sophiayoung33.com. Learn more about Sophia&#8217;s faith, her AMAZING dog Kade, and explore the photo gallery. Her site is updated frequently; bookmark it so you never miss the latest blog entry or new photos. Also, within the next few weeks Sophia [...]]]></description>
		<wfw:commentRss>http://www.wnbafanclubs.com/sophia-young-launches-her-official-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WNBA Draft Lottery Results</title>
		<link>http://www.wnbafanclubs.com/wnba-draft-lottery-results/</link>
		<comments>http://www.wnbafanclubs.com/wnba-draft-lottery-results/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 15:59:37 +0000</pubDate>
		<dc:creator>WNBA Fan</dc:creator>
				<category><![CDATA[WNBA Draft]]></category>
		<category><![CDATA[Atlanta Dream]]></category>
		<category><![CDATA[Chicago Sky]]></category>
		<category><![CDATA[Connecticut Sun]]></category>
		<category><![CDATA[Detroit Shock]]></category>
		<category><![CDATA[draft lottery]]></category>
		<category><![CDATA[Indiana Fever]]></category>
		<category><![CDATA[Los Angeles Sparks]]></category>
		<category><![CDATA[Minnesota Lynx]]></category>
		<category><![CDATA[New York Liberty]]></category>
		<category><![CDATA[Phoenix Mercury]]></category>
		<category><![CDATA[Sacramento Monarchs]]></category>
		<category><![CDATA[San Antonio Silver Stars]]></category>
		<category><![CDATA[Seattle Storm]]></category>
		<category><![CDATA[Washington Mystics]]></category>
		<category><![CDATA[WNBA]]></category>

		<guid isPermaLink="false">http://www.wnbafanclubs.com/?p=132</guid>
		<description><![CDATA[The WNBA held their draft lottery on Tuesday. The five teams that didn&#8217;t qualify for the 2008 season playoffs participated in the lottery (Atlanta, Washington, Chicago, Minnesota and Phoenix). The remaining teams will fall in line with their 2008 overall season record. Atlanta had the lottery bounce their way and won the first pick for [...]]]></description>
		<wfw:commentRss>http://www.wnbafanclubs.com/wnba-draft-lottery-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit Shock Take WNBA Title in 3</title>
		<link>http://www.wnbafanclubs.com/detroit-shock-take-wnba-title-in-3/</link>
		<comments>http://www.wnbafanclubs.com/detroit-shock-take-wnba-title-in-3/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 00:00:24 +0000</pubDate>
		<dc:creator>WNBA Fan</dc:creator>
				<category><![CDATA[Detroit Shock]]></category>
		<category><![CDATA[Finals]]></category>
		<category><![CDATA[San Antonio Silver Stars]]></category>
		<category><![CDATA[Champions]]></category>
		<category><![CDATA[Deanna Nolan]]></category>
		<category><![CDATA[Katie Smith]]></category>
		<category><![CDATA[Taj McWilliams-Franklin]]></category>
		<category><![CDATA[WNBA Title]]></category>

		<guid isPermaLink="false">http://www.wnbafanclubs.com/?p=119</guid>
		<description><![CDATA[Coach Laimbeer holds the WNBA Championship trophy after their victory against San Antonio Silver Stars in the WNBA Finals basketball game on Sunday, Oct. 5, 2008, in Ypsilanti, Mich. The Shock won 76-60. Coach Laimbeer is proud of his squad and what they have been able to over come as a team. “We have the [...]]]></description>
		<wfw:commentRss>http://www.wnbafanclubs.com/detroit-shock-take-wnba-title-in-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 WNBA Championship Finals</title>
		<link>http://www.wnbafanclubs.com/2008-wnba-championship-finals/</link>
		<comments>http://www.wnbafanclubs.com/2008-wnba-championship-finals/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 00:00:32 +0000</pubDate>
		<dc:creator>WNBA Fan</dc:creator>
				<category><![CDATA[Detroit Shock]]></category>
		<category><![CDATA[Finals]]></category>
		<category><![CDATA[San Antonio Silver Stars]]></category>
		<category><![CDATA[WNBA Champioship]]></category>

		<guid isPermaLink="false">http://www.wnbafanclubs.com/?p=121</guid>
		<description><![CDATA[Game 1: San Antonio Oct. 1, 2008 Game 2: San Antonio Oct. 3, 2008 Game 3: Detroit Oct. 5, 2008]]></description>
		<wfw:commentRss>http://www.wnbafanclubs.com/2008-wnba-championship-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Becky Hammon Leads Silver Stars to Western Conference Champions</title>
		<link>http://www.wnbafanclubs.com/becky-hammon-leads-silver-stars-to-western-conference-champions/</link>
		<comments>http://www.wnbafanclubs.com/becky-hammon-leads-silver-stars-to-western-conference-champions/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 23:39:29 +0000</pubDate>
		<dc:creator>WNBA Fan</dc:creator>
				<category><![CDATA[Finals]]></category>
		<category><![CDATA[Los Angeles Sparks]]></category>
		<category><![CDATA[San Antonio Silver Stars]]></category>
		<category><![CDATA[Becky Hammon]]></category>
		<category><![CDATA[WNBA]]></category>

		<guid isPermaLink="false">http://www.wnbafanclubs.com/?p=113</guid>
		<description><![CDATA[With a season high of 35 points, Becky Hammon, lead her Silver Stars to their first appearance in the WNBA Finals. The Silver Stars beat the Los Angeles Sparks in game 3 to win the WNBA Western Conference. &#8220;I just try to go up there and knock them down,&#8221; Hammon said. &#8220;It&#8217;s just repetition. It&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.wnbafanclubs.com/becky-hammon-leads-silver-stars-to-western-conference-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit Takes Game 3 to Win Eastern Conference Finals</title>
		<link>http://www.wnbafanclubs.com/detroit-takes-game-3-to-win-eastern-conference-finals/</link>
		<comments>http://www.wnbafanclubs.com/detroit-takes-game-3-to-win-eastern-conference-finals/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 18:55:24 +0000</pubDate>
		<dc:creator>WNBA Fan</dc:creator>
				<category><![CDATA[Detroit Shock]]></category>
		<category><![CDATA[Finals]]></category>
		<category><![CDATA[New York Liberty]]></category>
		<category><![CDATA[coach Laimbeer]]></category>
		<category><![CDATA[Eastern Conference Finals]]></category>
		<category><![CDATA[San Antonio Silver Stars]]></category>

		<guid isPermaLink="false">http://www.wnbafanclubs.com/?p=115</guid>
		<description><![CDATA[The Shock won the best-of-three for the Eastern Conference championship. They will advance to play San Antonio for the 2008 WNBA championship. Detroit beat Sacramento in 2006 for its second league title, then lost in five games to Phoenix last year. &#8220;This is where we expect to be every season,&#8221; Laimbeer said. &#8220;We start every [...]]]></description>
		<wfw:commentRss>http://www.wnbafanclubs.com/detroit-takes-game-3-to-win-eastern-conference-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monarch Rookies Lead to Win Over Minnesota Lynx</title>
		<link>http://www.wnbafanclubs.com/monarch-rookies-lead-to-win-over-minnesota-lynx/</link>
		<comments>http://www.wnbafanclubs.com/monarch-rookies-lead-to-win-over-minnesota-lynx/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 21:22:59 +0000</pubDate>
		<dc:creator>WNBA Fan</dc:creator>
				<category><![CDATA[Minnesota Lynx]]></category>
		<category><![CDATA[Sacramento Monarchs]]></category>
		<category><![CDATA[Crystal kelly]]></category>
		<category><![CDATA[Nicole Powell]]></category>
		<category><![CDATA[San Antonio Silver Stars]]></category>

		<guid isPermaLink="false">http://www.wnbafanclubs.com/2008/06/12/monarch-rookies-lead-to-win-over-minnesota-lynx/</guid>
		<description><![CDATA[Back-to-back games and the Monarchs stand strong with 2 wins. Nicole Powell and Crystal Kelly each scored 18 points to lead the Monarchs to an 82-78 win over the Lynx on Thursday night. The Monarchs (5-4) built a big lead, then held off a rally by the Lynx. The Monarchs won 79-76 at Washington on [...]]]></description>
		<wfw:commentRss>http://www.wnbafanclubs.com/monarch-rookies-lead-to-win-over-minnesota-lynx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lauren Jackson and Seattle Post a Win Over San Antonio</title>
		<link>http://www.wnbafanclubs.com/lauren-jackson-and-seattle-post-a-win-over-san-antonio/</link>
		<comments>http://www.wnbafanclubs.com/lauren-jackson-and-seattle-post-a-win-over-san-antonio/#comments</comments>
		<pubDate>Fri, 30 May 2008 23:29:22 +0000</pubDate>
		<dc:creator>WNBA Fan</dc:creator>
				<category><![CDATA[Athletes]]></category>
		<category><![CDATA[San Antonio Silver Stars]]></category>
		<category><![CDATA[Seattle Storm]]></category>
		<category><![CDATA[WNBA]]></category>
		<category><![CDATA[Lauren Jackson]]></category>

		<guid isPermaLink="false">http://www.wnbafanclubs.com/2008/05/30/lauren-jackson-and-seattle-post-a-win-over-san-antonio/</guid>
		<description><![CDATA[Lauren Jackson scored 16 of her 28 points in the first quarter and the Seattle Storm cruised to a 78-57 victory over the San Antonio Silver Stars on Friday night. Seattle (4-1) raced to a 14-0 lead, with Jackson scoring the first 10 points, as San Antonio missed its first 15 shots. The Storm matched [...]]]></description>
		<wfw:commentRss>http://www.wnbafanclubs.com/lauren-jackson-and-seattle-post-a-win-over-san-antonio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
