<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WNBA Fan Clubs &#187; Phoenix Mercury</title>
	<atom:link href="http://www.wnbafanclubs.com/tag/phoenix-mercury/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wnbafanclubs.com</link>
	<description></description>
	<lastBuildDate>Thu, 12 Mar 2009 17:40:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Top Free Agents of 2009 Season</title>
		<link>http://www.wnbafanclubs.com/top-free-agents-of-2009-season/</link>
		<comments>http://www.wnbafanclubs.com/top-free-agents-of-2009-season/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 22:07:49 +0000</pubDate>
		<dc:creator>WNBA Fan</dc:creator>
				<category><![CDATA[Houston Comets]]></category>
		<category><![CDATA[Phoenix Mercury]]></category>
		<category><![CDATA[Seattle Storm]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[WNBA Players]]></category>
		<category><![CDATA[free agents]]></category>
		<category><![CDATA[Lauren Jackson]]></category>
		<category><![CDATA[Penny Taylor]]></category>
		<category><![CDATA[Tina Thompson]]></category>
		<category><![CDATA[WNBA]]></category>

		<guid isPermaLink="false">http://www.wnbafanclubs.com/?p=144</guid>
		<description><![CDATA[Several WNBA Stars Up For Free Agency There are a several top names on the free agency list this coming season and if any of these players choose to go elsewhere, it will change the makeup of the WNBA. Lauren Jackson &#8211; W fans are all a buzz with this potential move. Jackson easily fits [...]]]></description>
		<wfw:commentRss>http://www.wnbafanclubs.com/top-free-agents-of-2009-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WNBA Draft Lottery Results</title>
		<link>http://www.wnbafanclubs.com/wnba-draft-lottery-results/</link>
		<comments>http://www.wnbafanclubs.com/wnba-draft-lottery-results/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 15:59:37 +0000</pubDate>
		<dc:creator>WNBA Fan</dc:creator>
				<category><![CDATA[WNBA Draft]]></category>
		<category><![CDATA[Atlanta Dream]]></category>
		<category><![CDATA[Chicago Sky]]></category>
		<category><![CDATA[Connecticut Sun]]></category>
		<category><![CDATA[Detroit Shock]]></category>
		<category><![CDATA[draft lottery]]></category>
		<category><![CDATA[Indiana Fever]]></category>
		<category><![CDATA[Los Angeles Sparks]]></category>
		<category><![CDATA[Minnesota Lynx]]></category>
		<category><![CDATA[New York Liberty]]></category>
		<category><![CDATA[Phoenix Mercury]]></category>
		<category><![CDATA[Sacramento Monarchs]]></category>
		<category><![CDATA[San Antonio Silver Stars]]></category>
		<category><![CDATA[Seattle Storm]]></category>
		<category><![CDATA[Washington Mystics]]></category>
		<category><![CDATA[WNBA]]></category>

		<guid isPermaLink="false">http://www.wnbafanclubs.com/?p=132</guid>
		<description><![CDATA[The WNBA held their draft lottery on Tuesday. The five teams that didn&#8217;t qualify for the 2008 season playoffs participated in the lottery (Atlanta, Washington, Chicago, Minnesota and Phoenix). The remaining teams will fall in line with their 2008 overall season record. Atlanta had the lottery bounce their way and won the first pick for [...]]]></description>
		<wfw:commentRss>http://www.wnbafanclubs.com/wnba-draft-lottery-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston Comets Dispersal Draft Results</title>
		<link>http://www.wnbafanclubs.com/houston-comets-dispersal-draft-results/</link>
		<comments>http://www.wnbafanclubs.com/houston-comets-dispersal-draft-results/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 22:03:29 +0000</pubDate>
		<dc:creator>WNBA Fan</dc:creator>
				<category><![CDATA[Atlanta Dream]]></category>
		<category><![CDATA[Chicago Sky]]></category>
		<category><![CDATA[Houston Comets]]></category>
		<category><![CDATA[Indiana Fever]]></category>
		<category><![CDATA[Minnesota Lynx]]></category>
		<category><![CDATA[Phoenix Mercury]]></category>
		<category><![CDATA[Sacramento Monarchs]]></category>
		<category><![CDATA[WNBA Draft]]></category>
		<category><![CDATA[Washington Mystics]]></category>
		<category><![CDATA[dispersal draft]]></category>
		<category><![CDATA[Erica Whote]]></category>
		<category><![CDATA[Matee Ajavon]]></category>
		<category><![CDATA[Mistie Williams]]></category>
		<category><![CDATA[Renae Camino]]></category>
		<category><![CDATA[Roneeka Hdges]]></category>
		<category><![CDATA[Sancho Lyttle]]></category>
		<category><![CDATA[Sequoia Holmes]]></category>
		<category><![CDATA[WNBA]]></category>

		<guid isPermaLink="false">http://www.wnbafanclubs.com/?p=129</guid>
		<description><![CDATA[The dispersal draft for the Houston Comets was held today. Of the 13 WNBA teams, only 7 selected a player, the rest passed. Beginning with Atlanta, the draft went in the reverse order of their 2008 season finish. Houston Comets Dispersal Draft Results: Sancho Lyttle &#8211; Atlanta Dream Matee Ajavon &#8211; Washington Mystics Mistie Williams [...]]]></description>
		<wfw:commentRss>http://www.wnbafanclubs.com/houston-comets-dispersal-draft-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>9 Players, 13 Teams &#8211; Houston Comets Dispersal Draft</title>
		<link>http://www.wnbafanclubs.com/9-players-13-teams-houston-comets-dispersal-draft/</link>
		<comments>http://www.wnbafanclubs.com/9-players-13-teams-houston-comets-dispersal-draft/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 18:01:47 +0000</pubDate>
		<dc:creator>WNBA Fan</dc:creator>
				<category><![CDATA[Houston Comets]]></category>
		<category><![CDATA[WNBA Draft]]></category>
		<category><![CDATA[Atlanta Dream]]></category>
		<category><![CDATA[dispersal draft]]></category>
		<category><![CDATA[Erica White]]></category>
		<category><![CDATA[Hamchetou Maiga Ba]]></category>
		<category><![CDATA[Indiana Fever]]></category>
		<category><![CDATA[Latasha Byears]]></category>
		<category><![CDATA[Los Angeles Sparks]]></category>
		<category><![CDATA[Matee Ajavon]]></category>
		<category><![CDATA[Michelle Snow]]></category>
		<category><![CDATA[Minnexota Lynx]]></category>
		<category><![CDATA[Mistie Williams]]></category>
		<category><![CDATA[Mwadi Mabika]]></category>
		<category><![CDATA[Phoenix Mercury]]></category>
		<category><![CDATA[Sancho Lyttle]]></category>
		<category><![CDATA[Sequoia Holmes]]></category>
		<category><![CDATA[Shannon Johnson]]></category>
		<category><![CDATA[Tamecka Dixon]]></category>
		<category><![CDATA[Tina Thompson]]></category>

		<guid isPermaLink="false">http://www.wnbafanclubs.com/?p=125</guid>
		<description><![CDATA[President Donna Orender announced the folding of the Houston Comets franchise Monday. December 8, the WNBA will be holding a dispersal draft where the 13 remaining teams will have dibs on the Comets best talent. Who&#8217;s up for grabs? There are only 9 players eligible for the dispersal draft after the 5 unrestricted free agents; [...]]]></description>
		<wfw:commentRss>http://www.wnbafanclubs.com/9-players-13-teams-houston-comets-dispersal-draft/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Penny Taylor Is Not Returning to Phoenix Mercury After Beijing Olympics</title>
		<link>http://www.wnbafanclubs.com/penny-taylor-is-not-returning-to-phoenix-mercury-after-beijing-olympics/</link>
		<comments>http://www.wnbafanclubs.com/penny-taylor-is-not-returning-to-phoenix-mercury-after-beijing-olympics/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 15:50:04 +0000</pubDate>
		<dc:creator>WNBA Fan</dc:creator>
				<category><![CDATA[Phoenix Mercury]]></category>
		<category><![CDATA[WNBA]]></category>
		<category><![CDATA[Penny Taylor]]></category>

		<guid isPermaLink="false">http://www.wnbafanclubs.com/2008/08/05/penny-taylor-is-not-returning-to-phoenix-mercury-after-beijing-olympics/</guid>
		<description><![CDATA[Penny Taylor says that she will not be returning to the Phoenix Mercury after the Olympics. “I did make it clear to the team that I wouldn’t be coming back this season after the Olympics,” Taylor said. “I want them to be able to get a team together and didn’t want to leave any doors [...]]]></description>
		<wfw:commentRss>http://www.wnbafanclubs.com/penny-taylor-is-not-returning-to-phoenix-mercury-after-beijing-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Mercury Win in Front of a Sold Out Crowd</title>
		<link>http://www.wnbafanclubs.com/phoenix-mercury-win-in-front-of-a-sold-out-crowd/</link>
		<comments>http://www.wnbafanclubs.com/phoenix-mercury-win-in-front-of-a-sold-out-crowd/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 00:14:17 +0000</pubDate>
		<dc:creator>WNBA Fan</dc:creator>
				<category><![CDATA[Houston Comets]]></category>
		<category><![CDATA[WNBA Players]]></category>
		<category><![CDATA[Diana Taurasi]]></category>
		<category><![CDATA[Phoenix Mercury]]></category>
		<category><![CDATA[WNBA]]></category>

		<guid isPermaLink="false">http://www.wnbafanclubs.com/2008/07/09/phoenix-mercury-win-in-front-of-a-sold-out-crowd/</guid>
		<description><![CDATA[Diana Taurasi hit a 3 with just 42 seconds left in regulation. Then Taurasi blocks a shot, grabs the loose ball and sends it down court to Pondexter to seal the win over the Houston Comets, 99-94 in front of a sold out crowd of 15,499 fans. Read Full Story]]></description>
		<wfw:commentRss>http://www.wnbafanclubs.com/phoenix-mercury-win-in-front-of-a-sold-out-crowd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defending Champions Phoenix Mercury Win First Game of 2008 Season</title>
		<link>http://www.wnbafanclubs.com/defending-champions-phoenix-mercury-win-first-game-of-2008-season/</link>
		<comments>http://www.wnbafanclubs.com/defending-champions-phoenix-mercury-win-first-game-of-2008-season/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 23:17:03 +0000</pubDate>
		<dc:creator>WNBA Fan</dc:creator>
				<category><![CDATA[Phoenix Mercury]]></category>
		<category><![CDATA[WNBA]]></category>
		<category><![CDATA[Washington Mystics]]></category>
		<category><![CDATA[Cappie Pondexter]]></category>
		<category><![CDATA[Diana Taurasi]]></category>

		<guid isPermaLink="false">http://www.wnbafanclubs.com/2008/06/03/defending-champions-phoenix-mercury-win-first-game-of-2008-season/</guid>
		<description><![CDATA[For a while, it looked as if a mediocre season would be the Mercury’s fate starting off 0-3. But mediocre is not the Mercury style and they came out and ran their kind of game from tip off to half time. Leaving the Mystics behind with an 12 point lead. The Mystics (2-4) went on [...]]]></description>
		<wfw:commentRss>http://www.wnbafanclubs.com/defending-champions-phoenix-mercury-win-first-game-of-2008-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
