<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WNBA Fan Clubs &#187; Lauren Jackson</title>
	<atom:link href="http://www.wnbafanclubs.com/tag/lauren-jackson/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wnbafanclubs.com</link>
	<description></description>
	<lastBuildDate>Thu, 12 Mar 2009 17:40:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Top Free Agents of 2009 Season</title>
		<link>http://www.wnbafanclubs.com/top-free-agents-of-2009-season/</link>
		<comments>http://www.wnbafanclubs.com/top-free-agents-of-2009-season/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 22:07:49 +0000</pubDate>
		<dc:creator>WNBA Fan</dc:creator>
				<category><![CDATA[Houston Comets]]></category>
		<category><![CDATA[Phoenix Mercury]]></category>
		<category><![CDATA[Seattle Storm]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[WNBA Players]]></category>
		<category><![CDATA[free agents]]></category>
		<category><![CDATA[Lauren Jackson]]></category>
		<category><![CDATA[Penny Taylor]]></category>
		<category><![CDATA[Tina Thompson]]></category>
		<category><![CDATA[WNBA]]></category>

		<guid isPermaLink="false">http://www.wnbafanclubs.com/?p=144</guid>
		<description><![CDATA[Several WNBA Stars Up For Free Agency There are a several top names on the free agency list this coming season and if any of these players choose to go elsewhere, it will change the makeup of the WNBA. Lauren Jackson &#8211; W fans are all a buzz with this potential move. Jackson easily fits [...]]]></description>
		<wfw:commentRss>http://www.wnbafanclubs.com/top-free-agents-of-2009-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lauren Jackson Leads Australia to First Win in Beijing</title>
		<link>http://www.wnbafanclubs.com/lauren-jackson-leads-australia-to-first-win-in-beijing/</link>
		<comments>http://www.wnbafanclubs.com/lauren-jackson-leads-australia-to-first-win-in-beijing/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 16:24:37 +0000</pubDate>
		<dc:creator>WNBA Fan</dc:creator>
				<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Seattle Storm]]></category>
		<category><![CDATA[Beijing Olympics]]></category>
		<category><![CDATA[Lauren Jackson]]></category>

		<guid isPermaLink="false">http://www.wnbafanclubs.com/2008/08/10/lauren-jackson-leads-australia-to-first-win-in-beijing/</guid>
		<description><![CDATA[Lauren Jackson led the Australian Opals with 18 points and 10 rebounds in their opening game of the Beijing Olympics against Belarus, 83-64. The Opals opened with some jitters but were able to build a 19-12 lead in the 1st quarter. By the half, the Opals had a 44-28 advantage over Belarus. Read Full Article]]></description>
		<wfw:commentRss>http://www.wnbafanclubs.com/lauren-jackson-leads-australia-to-first-win-in-beijing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lauren Jackson and Seattle Post a Win Over San Antonio</title>
		<link>http://www.wnbafanclubs.com/lauren-jackson-and-seattle-post-a-win-over-san-antonio/</link>
		<comments>http://www.wnbafanclubs.com/lauren-jackson-and-seattle-post-a-win-over-san-antonio/#comments</comments>
		<pubDate>Fri, 30 May 2008 23:29:22 +0000</pubDate>
		<dc:creator>WNBA Fan</dc:creator>
				<category><![CDATA[Athletes]]></category>
		<category><![CDATA[San Antonio Silver Stars]]></category>
		<category><![CDATA[Seattle Storm]]></category>
		<category><![CDATA[WNBA]]></category>
		<category><![CDATA[Lauren Jackson]]></category>

		<guid isPermaLink="false">http://www.wnbafanclubs.com/2008/05/30/lauren-jackson-and-seattle-post-a-win-over-san-antonio/</guid>
		<description><![CDATA[Lauren Jackson scored 16 of her 28 points in the first quarter and the Seattle Storm cruised to a 78-57 victory over the San Antonio Silver Stars on Friday night. Seattle (4-1) raced to a 14-0 lead, with Jackson scoring the first 10 points, as San Antonio missed its first 15 shots. The Storm matched [...]]]></description>
		<wfw:commentRss>http://www.wnbafanclubs.com/lauren-jackson-and-seattle-post-a-win-over-san-antonio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
