<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WNBA Fan Clubs &#187; Beijing Olympics</title>
	<atom:link href="http://www.wnbafanclubs.com/tag/beijing-olympics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wnbafanclubs.com</link>
	<description></description>
	<lastBuildDate>Thu, 12 Mar 2009 17:40:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Video Clip: Team USA vs. Spain</title>
		<link>http://www.wnbafanclubs.com/video-clip-team-usa-vs-spain/</link>
		<comments>http://www.wnbafanclubs.com/video-clip-team-usa-vs-spain/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 18:54:04 +0000</pubDate>
		<dc:creator>WNBA Fan</dc:creator>
				<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Beijing Olympics]]></category>
		<category><![CDATA[Candace Parker]]></category>
		<category><![CDATA[Diana Taurasi]]></category>
		<category><![CDATA[Lisa Leslie]]></category>
		<category><![CDATA[Tamika Cathcings]]></category>
		<category><![CDATA[Team USA]]></category>

		<guid isPermaLink="false">http://www.wnbafanclubs.com/?p=104</guid>
		<description><![CDATA[Watch the video clip of Team USA vs. Spain]]></description>
		<wfw:commentRss>http://www.wnbafanclubs.com/video-clip-team-usa-vs-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo: Lisa Leslie Matches Up Against Spain</title>
		<link>http://www.wnbafanclubs.com/photo-lisa-leslie-matches-up-against-spain/</link>
		<comments>http://www.wnbafanclubs.com/photo-lisa-leslie-matches-up-against-spain/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 18:45:05 +0000</pubDate>
		<dc:creator>WNBA Fan</dc:creator>
				<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Beijing Olympics]]></category>
		<category><![CDATA[Lisa Leslie]]></category>
		<category><![CDATA[Team USA]]></category>

		<guid isPermaLink="false">http://www.wnbafanclubs.com/?p=101</guid>
		<description><![CDATA[Lisa Leslie scored 14 points and pulled down 11 rebounds for Team USA in their win against Spain Friday night.]]></description>
		<wfw:commentRss>http://www.wnbafanclubs.com/photo-lisa-leslie-matches-up-against-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sue Bird Leads USA Women to Win Over Mali</title>
		<link>http://www.wnbafanclubs.com/sue-bird-leads-usa-women-to-win-over-mali/</link>
		<comments>http://www.wnbafanclubs.com/sue-bird-leads-usa-women-to-win-over-mali/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 18:01:44 +0000</pubDate>
		<dc:creator>WNBA Fan</dc:creator>
				<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Beijing Olympics]]></category>
		<category><![CDATA[Sue Bird]]></category>
		<category><![CDATA[USA Baketball]]></category>

		<guid isPermaLink="false">http://www.wnbafanclubs.com/?p=95</guid>
		<description><![CDATA[Sue Bird leads USA Women (3-0) to win over Mali. Watch Now: USA vs. Mali]]></description>
		<wfw:commentRss>http://www.wnbafanclubs.com/sue-bird-leads-usa-women-to-win-over-mali/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Taylor Leads Australia to Win Over South Korea</title>
		<link>http://www.wnbafanclubs.com/penny-taylor-leads-australia-to-win-over-south-korea/</link>
		<comments>http://www.wnbafanclubs.com/penny-taylor-leads-australia-to-win-over-south-korea/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 17:49:44 +0000</pubDate>
		<dc:creator>WNBA Fan</dc:creator>
				<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Beijing Olympics]]></category>
		<category><![CDATA[Penny Taylor]]></category>

		<guid isPermaLink="false">http://www.wnbafanclubs.com/?p=92</guid>
		<description><![CDATA[Australia vs. South Korea &#8211; 90-62 Led by Penny Taylor with 18 points, Autsralia is now 3-0. Watch Now: Australia vs. South Korea]]></description>
		<wfw:commentRss>http://www.wnbafanclubs.com/penny-taylor-leads-australia-to-win-over-south-korea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lauren Jackson Leads Australia to First Win in Beijing</title>
		<link>http://www.wnbafanclubs.com/lauren-jackson-leads-australia-to-first-win-in-beijing/</link>
		<comments>http://www.wnbafanclubs.com/lauren-jackson-leads-australia-to-first-win-in-beijing/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 16:24:37 +0000</pubDate>
		<dc:creator>WNBA Fan</dc:creator>
				<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Seattle Storm]]></category>
		<category><![CDATA[Beijing Olympics]]></category>
		<category><![CDATA[Lauren Jackson]]></category>

		<guid isPermaLink="false">http://www.wnbafanclubs.com/2008/08/10/lauren-jackson-leads-australia-to-first-win-in-beijing/</guid>
		<description><![CDATA[Lauren Jackson led the Australian Opals with 18 points and 10 rebounds in their opening game of the Beijing Olympics against Belarus, 83-64. The Opals opened with some jitters but were able to build a 19-12 lead in the 1st quarter. By the half, the Opals had a 44-28 advantage over Belarus. Read Full Article]]></description>
		<wfw:commentRss>http://www.wnbafanclubs.com/lauren-jackson-leads-australia-to-first-win-in-beijing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Women&#8217;s Basketball Team Roster Finalized</title>
		<link>http://www.wnbafanclubs.com/olympic-womens-basketball-team-roster-finalized/</link>
		<comments>http://www.wnbafanclubs.com/olympic-womens-basketball-team-roster-finalized/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 17:47:30 +0000</pubDate>
		<dc:creator>WNBA Fan</dc:creator>
				<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[WNBA Players]]></category>
		<category><![CDATA[Beijing Olympics]]></category>
		<category><![CDATA[Candace Parker]]></category>
		<category><![CDATA[Cappie Pondexter]]></category>
		<category><![CDATA[DeLisha Milton Jones]]></category>
		<category><![CDATA[Diana Taurasi]]></category>
		<category><![CDATA[Kara Lawson]]></category>
		<category><![CDATA[Katie Smith]]></category>
		<category><![CDATA[Lisa Leslie]]></category>
		<category><![CDATA[Seimone Augustus]]></category>
		<category><![CDATA[Sue Bird]]></category>
		<category><![CDATA[Sylvia Fowles]]></category>
		<category><![CDATA[Tamika Catchings]]></category>
		<category><![CDATA[Tina Thompson]]></category>

		<guid isPermaLink="false">http://www.wnbafanclubs.com/2008/07/10/olympic-womens-basketball-team-roster-finalized/</guid>
		<description><![CDATA[The final 3 players for the women&#8217;s USA basketball team have been announced; Tamika Catchings from Indiana, Kara Lawson from Sacramento, and DeLisha Milton-Jones from Los Angeles. Catchings would have been added to the first 9 players if she had recovered sooner from an Achilles&#8217; tendon injury from last September. Catchings returned to the court [...]]]></description>
		<wfw:commentRss>http://www.wnbafanclubs.com/olympic-womens-basketball-team-roster-finalized/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
