<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WNBA Fan Clubs &#187; Atlanta Dream</title>
	<atom:link href="http://www.wnbafanclubs.com/tag/atlanta-dream/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wnbafanclubs.com</link>
	<description></description>
	<lastBuildDate>Thu, 12 Mar 2009 17:40:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tennessee Legend Chamique Holdsclaw Returns to WNBA</title>
		<link>http://www.wnbafanclubs.com/tennessee-legend-chamique-holdsclaw-returns-to-wnba/</link>
		<comments>http://www.wnbafanclubs.com/tennessee-legend-chamique-holdsclaw-returns-to-wnba/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 16:28:49 +0000</pubDate>
		<dc:creator>WNBA Fan</dc:creator>
				<category><![CDATA[Atlanta Dream]]></category>
		<category><![CDATA[WNBA]]></category>
		<category><![CDATA[Chamique Holdsclaw]]></category>

		<guid isPermaLink="false">http://www.wnbafanclubs.com/?p=136</guid>
		<description><![CDATA[Chamique Holdsclaw Returns to the WNBA One of the most talented players to come out of Tennessee, Chamique Holdsclaw, has returned to the WNBA. After a 2 year hiatus of playing only in the European league, Atlanta has negotiated her trade from Los Angeles to the Dream franchise in exchange for the 13th pick of [...]]]></description>
		<wfw:commentRss>http://www.wnbafanclubs.com/tennessee-legend-chamique-holdsclaw-returns-to-wnba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WNBA Draft Lottery Results</title>
		<link>http://www.wnbafanclubs.com/wnba-draft-lottery-results/</link>
		<comments>http://www.wnbafanclubs.com/wnba-draft-lottery-results/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 15:59:37 +0000</pubDate>
		<dc:creator>WNBA Fan</dc:creator>
				<category><![CDATA[WNBA Draft]]></category>
		<category><![CDATA[Atlanta Dream]]></category>
		<category><![CDATA[Chicago Sky]]></category>
		<category><![CDATA[Connecticut Sun]]></category>
		<category><![CDATA[Detroit Shock]]></category>
		<category><![CDATA[draft lottery]]></category>
		<category><![CDATA[Indiana Fever]]></category>
		<category><![CDATA[Los Angeles Sparks]]></category>
		<category><![CDATA[Minnesota Lynx]]></category>
		<category><![CDATA[New York Liberty]]></category>
		<category><![CDATA[Phoenix Mercury]]></category>
		<category><![CDATA[Sacramento Monarchs]]></category>
		<category><![CDATA[San Antonio Silver Stars]]></category>
		<category><![CDATA[Seattle Storm]]></category>
		<category><![CDATA[Washington Mystics]]></category>
		<category><![CDATA[WNBA]]></category>

		<guid isPermaLink="false">http://www.wnbafanclubs.com/?p=132</guid>
		<description><![CDATA[The WNBA held their draft lottery on Tuesday. The five teams that didn&#8217;t qualify for the 2008 season playoffs participated in the lottery (Atlanta, Washington, Chicago, Minnesota and Phoenix). The remaining teams will fall in line with their 2008 overall season record. Atlanta had the lottery bounce their way and won the first pick for [...]]]></description>
		<wfw:commentRss>http://www.wnbafanclubs.com/wnba-draft-lottery-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston Comets Dispersal Draft Results</title>
		<link>http://www.wnbafanclubs.com/houston-comets-dispersal-draft-results/</link>
		<comments>http://www.wnbafanclubs.com/houston-comets-dispersal-draft-results/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 22:03:29 +0000</pubDate>
		<dc:creator>WNBA Fan</dc:creator>
				<category><![CDATA[Atlanta Dream]]></category>
		<category><![CDATA[Chicago Sky]]></category>
		<category><![CDATA[Houston Comets]]></category>
		<category><![CDATA[Indiana Fever]]></category>
		<category><![CDATA[Minnesota Lynx]]></category>
		<category><![CDATA[Phoenix Mercury]]></category>
		<category><![CDATA[Sacramento Monarchs]]></category>
		<category><![CDATA[WNBA Draft]]></category>
		<category><![CDATA[Washington Mystics]]></category>
		<category><![CDATA[dispersal draft]]></category>
		<category><![CDATA[Erica Whote]]></category>
		<category><![CDATA[Matee Ajavon]]></category>
		<category><![CDATA[Mistie Williams]]></category>
		<category><![CDATA[Renae Camino]]></category>
		<category><![CDATA[Roneeka Hdges]]></category>
		<category><![CDATA[Sancho Lyttle]]></category>
		<category><![CDATA[Sequoia Holmes]]></category>
		<category><![CDATA[WNBA]]></category>

		<guid isPermaLink="false">http://www.wnbafanclubs.com/?p=129</guid>
		<description><![CDATA[The dispersal draft for the Houston Comets was held today. Of the 13 WNBA teams, only 7 selected a player, the rest passed. Beginning with Atlanta, the draft went in the reverse order of their 2008 season finish. Houston Comets Dispersal Draft Results: Sancho Lyttle &#8211; Atlanta Dream Matee Ajavon &#8211; Washington Mystics Mistie Williams [...]]]></description>
		<wfw:commentRss>http://www.wnbafanclubs.com/houston-comets-dispersal-draft-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>9 Players, 13 Teams &#8211; Houston Comets Dispersal Draft</title>
		<link>http://www.wnbafanclubs.com/9-players-13-teams-houston-comets-dispersal-draft/</link>
		<comments>http://www.wnbafanclubs.com/9-players-13-teams-houston-comets-dispersal-draft/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 18:01:47 +0000</pubDate>
		<dc:creator>WNBA Fan</dc:creator>
				<category><![CDATA[Houston Comets]]></category>
		<category><![CDATA[WNBA Draft]]></category>
		<category><![CDATA[Atlanta Dream]]></category>
		<category><![CDATA[dispersal draft]]></category>
		<category><![CDATA[Erica White]]></category>
		<category><![CDATA[Hamchetou Maiga Ba]]></category>
		<category><![CDATA[Indiana Fever]]></category>
		<category><![CDATA[Latasha Byears]]></category>
		<category><![CDATA[Los Angeles Sparks]]></category>
		<category><![CDATA[Matee Ajavon]]></category>
		<category><![CDATA[Michelle Snow]]></category>
		<category><![CDATA[Minnexota Lynx]]></category>
		<category><![CDATA[Mistie Williams]]></category>
		<category><![CDATA[Mwadi Mabika]]></category>
		<category><![CDATA[Phoenix Mercury]]></category>
		<category><![CDATA[Sancho Lyttle]]></category>
		<category><![CDATA[Sequoia Holmes]]></category>
		<category><![CDATA[Shannon Johnson]]></category>
		<category><![CDATA[Tamecka Dixon]]></category>
		<category><![CDATA[Tina Thompson]]></category>

		<guid isPermaLink="false">http://www.wnbafanclubs.com/?p=125</guid>
		<description><![CDATA[President Donna Orender announced the folding of the Houston Comets franchise Monday. December 8, the WNBA will be holding a dispersal draft where the 13 remaining teams will have dibs on the Comets best talent. Who&#8217;s up for grabs? There are only 9 players eligible for the dispersal draft after the 5 unrestricted free agents; [...]]]></description>
		<wfw:commentRss>http://www.wnbafanclubs.com/9-players-13-teams-houston-comets-dispersal-draft/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Atlanta Dream Win Their First Game</title>
		<link>http://www.wnbafanclubs.com/atlanta-dream-win-their-first-game/</link>
		<comments>http://www.wnbafanclubs.com/atlanta-dream-win-their-first-game/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 23:35:00 +0000</pubDate>
		<dc:creator>WNBA Fan</dc:creator>
				<category><![CDATA[Atlanta Dream]]></category>
		<category><![CDATA[Chicago Sky]]></category>
		<category><![CDATA[WNBA]]></category>
		<category><![CDATA[Ivory Latta]]></category>

		<guid isPermaLink="false">http://www.wnbafanclubs.com/2008/07/07/atlanta-dream-win-their-first-game/</guid>
		<description><![CDATA[Ivory Latta led the Dream with 18 points with 16 of her 18 in the first half to win over the Chicago Sky, 91-84 on Saturday night. Latta was so excited about the win she danced around the court with her teammates surrounding her as blue and white confetti poured over them. &#8220;It was just [...]]]></description>
		<wfw:commentRss>http://www.wnbafanclubs.com/atlanta-dream-win-their-first-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta Drops One to Houston</title>
		<link>http://www.wnbafanclubs.com/atlanta-drops-one-to-houston/</link>
		<comments>http://www.wnbafanclubs.com/atlanta-drops-one-to-houston/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 21:18:12 +0000</pubDate>
		<dc:creator>WNBA Fan</dc:creator>
				<category><![CDATA[Atlanta Dream]]></category>
		<category><![CDATA[Houston Comets]]></category>

		<guid isPermaLink="false">http://www.wnbafanclubs.com/2008/06/16/atlanta-drops-one-to-houston/</guid>
		<description><![CDATA[Atlanta (0-10), still looking for the first win in franchise history, became the third team in WNBA history to start a season with 10 straight losses. The Detroit Shock lost its first 13 in 2003, and Houston lost a franchise-record 10 in a row to start last season. ReadFull Story]]></description>
		<wfw:commentRss>http://www.wnbafanclubs.com/atlanta-drops-one-to-houston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta Dream Still Looking for First Win</title>
		<link>http://www.wnbafanclubs.com/atlanta-dream-still-looking-for-first-win/</link>
		<comments>http://www.wnbafanclubs.com/atlanta-dream-still-looking-for-first-win/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 21:14:50 +0000</pubDate>
		<dc:creator>WNBA Fan</dc:creator>
				<category><![CDATA[Atlanta Dream]]></category>

		<guid isPermaLink="false">http://www.wnbafanclubs.com/2008/06/12/atlanta-dream-still-looking-for-first-win/</guid>
		<description><![CDATA[The expansion Atlanta Dream’s search for their first win has opponents playing hard to avoid becoming the franchise’s initial victim. “Of course we didn’t want to become the first team to lose to them,” Tan White said after she scored a season-high 21 points and led the Indiana Fever to a 76-67 win over the [...]]]></description>
		<wfw:commentRss>http://www.wnbafanclubs.com/atlanta-dream-still-looking-for-first-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>0-8 for Atlanta Dream</title>
		<link>http://www.wnbafanclubs.com/0-8-for-atlanta-dream/</link>
		<comments>http://www.wnbafanclubs.com/0-8-for-atlanta-dream/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 21:12:03 +0000</pubDate>
		<dc:creator>WNBA Fan</dc:creator>
				<category><![CDATA[Atlanta Dream]]></category>

		<guid isPermaLink="false">http://www.wnbafanclubs.com/2008/06/10/0-8-for-atlanta-dream/</guid>
		<description><![CDATA[Janel McCarville scored 25 points and had seven assists to help the New York Liberty beat Atlanta 81-77 on Wednesday night to keep the expansion Dream winless. Read Full Story]]></description>
		<wfw:commentRss>http://www.wnbafanclubs.com/0-8-for-atlanta-dream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta Dream Begin Building Their Team Roster</title>
		<link>http://www.wnbafanclubs.com/atlanta-dream-begin-building-their-team-roster/</link>
		<comments>http://www.wnbafanclubs.com/atlanta-dream-begin-building-their-team-roster/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 21:21:21 +0000</pubDate>
		<dc:creator>WNBA Fan</dc:creator>
				<category><![CDATA[Atlanta Dream]]></category>
		<category><![CDATA[Expansion Draft]]></category>
		<category><![CDATA[WNBA Players]]></category>
		<category><![CDATA[WNBA]]></category>

		<guid isPermaLink="false">http://www.wnbafanclubs.com/2008/02/09/atlanta-dream-begin-building-their-team-roster/</guid>
		<description><![CDATA[Wednesday, Atlanta announced their picks from the league. They were able to select 13 players, one from each team. After a few trades and negotiations, this is the roster as it stands: Carla Thomas, a forward from the Chicago Sky. She has played 1 year in the WNBA, averaging 2.5 ppg and 1.60 rpg in [...]]]></description>
		<wfw:commentRss>http://www.wnbafanclubs.com/atlanta-dream-begin-building-their-team-roster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta Dream Expansion Draft</title>
		<link>http://www.wnbafanclubs.com/atlanta-dream-expansion-draft/</link>
		<comments>http://www.wnbafanclubs.com/atlanta-dream-expansion-draft/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 06:03:48 +0000</pubDate>
		<dc:creator>WNBA Fan</dc:creator>
				<category><![CDATA[Atlanta Dream]]></category>
		<category><![CDATA[Expansion Draft]]></category>
		<category><![CDATA[WNBA]]></category>

		<guid isPermaLink="false">http://www.wnbafanclubs.com/2008/02/02/atlanta-dream-expansion-draft/</guid>
		<description><![CDATA[February 6th is the date for the Atlanta Dream Expansion Draft. I&#8217;m sure we can expect Atlanta to shake up the league. They can pick one player from each club. They are to submit their list of selected players on Feb. 6th and we can expect an announcement by 3 p.m. the same day.]]></description>
		<wfw:commentRss>http://www.wnbafanclubs.com/atlanta-dream-expansion-draft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
