<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WNBA Fan Clubs &#187; WNBA Players</title>
	<atom:link href="http://www.wnbafanclubs.com/category/wnba-players/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wnbafanclubs.com</link>
	<description></description>
	<lastBuildDate>Thu, 12 Mar 2009 17:40:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Top Free Agents of 2009 Season</title>
		<link>http://www.wnbafanclubs.com/top-free-agents-of-2009-season/</link>
		<comments>http://www.wnbafanclubs.com/top-free-agents-of-2009-season/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 22:07:49 +0000</pubDate>
		<dc:creator>WNBA Fan</dc:creator>
				<category><![CDATA[Houston Comets]]></category>
		<category><![CDATA[Phoenix Mercury]]></category>
		<category><![CDATA[Seattle Storm]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[WNBA Players]]></category>
		<category><![CDATA[free agents]]></category>
		<category><![CDATA[Lauren Jackson]]></category>
		<category><![CDATA[Penny Taylor]]></category>
		<category><![CDATA[Tina Thompson]]></category>
		<category><![CDATA[WNBA]]></category>

		<guid isPermaLink="false">http://www.wnbafanclubs.com/?p=144</guid>
		<description><![CDATA[Several WNBA Stars Up For Free Agency There are a several top names on the free agency list this coming season and if any of these players choose to go elsewhere, it will change the makeup of the WNBA. Lauren Jackson &#8211; W fans are all a buzz with this potential move. Jackson easily fits [...]]]></description>
		<wfw:commentRss>http://www.wnbafanclubs.com/top-free-agents-of-2009-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parker Named Female Athlete of the Year by Associated Press</title>
		<link>http://www.wnbafanclubs.com/parker-named-female-athlete-of-the-year-by-associated-press/</link>
		<comments>http://www.wnbafanclubs.com/parker-named-female-athlete-of-the-year-by-associated-press/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 15:35:46 +0000</pubDate>
		<dc:creator>WNBA Fan</dc:creator>
				<category><![CDATA[Athletes]]></category>
		<category><![CDATA[WNBA Players]]></category>
		<category><![CDATA[AP Athlete of the Year]]></category>
		<category><![CDATA[Candace Parker]]></category>
		<category><![CDATA[Los Angeles Sparks]]></category>

		<guid isPermaLink="false">http://www.wnbafanclubs.com/?p=142</guid>
		<description><![CDATA[photo by:rks-seattle AP Selected Candace Parker Female Athlete of the Year What a banner year for the WNBA rookie and what a way to cap if off by winning the AP Female Athlete of the Year. This fantastic year began with Parker leading the Tennessee Vols women&#8217;s basketball team to a second straight national championship. [...]]]></description>
		<wfw:commentRss>http://www.wnbafanclubs.com/parker-named-female-athlete-of-the-year-by-associated-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nancy Lieberman Playing for Detroit in Tonight&#8217;s Game</title>
		<link>http://www.wnbafanclubs.com/nancy-lieberman-playing-for-detroit-in-tonights-game/</link>
		<comments>http://www.wnbafanclubs.com/nancy-lieberman-playing-for-detroit-in-tonights-game/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 22:18:26 +0000</pubDate>
		<dc:creator>WNBA Fan</dc:creator>
				<category><![CDATA[Detroit Shock]]></category>
		<category><![CDATA[WNBA Players]]></category>
		<category><![CDATA[Houston Comets]]></category>
		<category><![CDATA[Nancy Lieberman]]></category>

		<guid isPermaLink="false">http://www.wnbafanclubs.com/2008/07/24/nancy-lieberman-playing-for-detroit-in-tonights-game/</guid>
		<description><![CDATA[Hall-of-famer Nancy Lieberman will be suiting up for the game tonight. Detroit Shock will be matching up against the rising Houston Comets. Lieberman will be setting a WNBA record for the oldest player to suit up for a game at 50 years old. Catch the game on ESPN2 at 9:30 pm ET.]]></description>
		<wfw:commentRss>http://www.wnbafanclubs.com/nancy-lieberman-playing-for-detroit-in-tonights-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nancy Lieberman Signs 7-day contract to Play for Detroit Shock</title>
		<link>http://www.wnbafanclubs.com/nancy-lieberman-signs-7-day-contract-to-play-for-detroit-shock/</link>
		<comments>http://www.wnbafanclubs.com/nancy-lieberman-signs-7-day-contract-to-play-for-detroit-shock/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 21:34:52 +0000</pubDate>
		<dc:creator>WNBA Fan</dc:creator>
				<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Detroit Shock]]></category>
		<category><![CDATA[WNBA Players]]></category>
		<category><![CDATA[coach Bill Laimbeer]]></category>
		<category><![CDATA[etroit Shock]]></category>
		<category><![CDATA[Nancy Lieberman]]></category>

		<guid isPermaLink="false">http://www.wnbafanclubs.com/2008/07/24/nancy-lieberman-signs-7-day-contract-to-play-for-detroit-shock/</guid>
		<description><![CDATA[Detroit Shock Head Coach and General Manager Bill Laimbeer announced today that the team has signed basketball Hall of Famer, former Detroit Shock head coach and current ESPN broadcaster Nancy Lieberman to a seven-day contract. “At last year’s WNBA All-Star Game, our coaching staff watched Nancy run through the skills test. She was very impressive,” [...]]]></description>
		<wfw:commentRss>http://www.wnbafanclubs.com/nancy-lieberman-signs-7-day-contract-to-play-for-detroit-shock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WNBA Suspends 10 Players</title>
		<link>http://www.wnbafanclubs.com/wnba-suspends-10-players/</link>
		<comments>http://www.wnbafanclubs.com/wnba-suspends-10-players/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 20:54:53 +0000</pubDate>
		<dc:creator>WNBA Fan</dc:creator>
				<category><![CDATA[Detroit Shock]]></category>
		<category><![CDATA[Los Angeles Sparks]]></category>
		<category><![CDATA[WNBA Players]]></category>
		<category><![CDATA[Candace Parker]]></category>
		<category><![CDATA[DeLisha Milton Jones]]></category>
		<category><![CDATA[Elaine Powell]]></category>
		<category><![CDATA[Kara Braxton]]></category>
		<category><![CDATA[Lisa Leslie]]></category>
		<category><![CDATA[Murriel Page]]></category>
		<category><![CDATA[Plenette Pierson]]></category>
		<category><![CDATA[Rick Mahorn]]></category>
		<category><![CDATA[Shannon Bobbitt]]></category>
		<category><![CDATA[Sheri Sam]]></category>
		<category><![CDATA[Tasha Humphrey]]></category>

		<guid isPermaLink="false">http://www.wnbafanclubs.com/2008/07/24/wnba-suspends-10-players/</guid>
		<description><![CDATA[For Detroit Shock Forward Plenette Pierson has been suspended for four games for her actions that initiated and escalated the altercation. Assistant coach Rick Mahorn has been suspended for two games for escalating the altercation. Center Kara Braxton has been suspended for one game for leaving the area of the bench during an on-court altercation. [...]]]></description>
		<wfw:commentRss>http://www.wnbafanclubs.com/wnba-suspends-10-players/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Detroit Shock&#8217;s Cheryl Ford: Tore her ACL &#8211; out for the season</title>
		<link>http://www.wnbafanclubs.com/detroit-shocks-cheryl-ford-tore-her-acl-out-for-the-season/</link>
		<comments>http://www.wnbafanclubs.com/detroit-shocks-cheryl-ford-tore-her-acl-out-for-the-season/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 22:19:58 +0000</pubDate>
		<dc:creator>WNBA Fan</dc:creator>
				<category><![CDATA[Detroit Shock]]></category>
		<category><![CDATA[WNBA]]></category>
		<category><![CDATA[WNBA Players]]></category>
		<category><![CDATA[Cheryl Ford]]></category>

		<guid isPermaLink="false">http://www.wnbafanclubs.com/2008/07/23/detroit-shocks-cheryl-ford-tore-her-acl-out-for-the-season/</guid>
		<description><![CDATA[Cheryl Ford went out of the game on Tuesday night against Los Angeles Sparks when she injured her right knee, her good knee, at the 2 minute mark of the 4th quarter. She returned to the game only to injure her knee more while trying to contain her teammates during the skirmish. Wednesday morning an [...]]]></description>
		<wfw:commentRss>http://www.wnbafanclubs.com/detroit-shocks-cheryl-ford-tore-her-acl-out-for-the-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tamika Catchings Cleard to Play</title>
		<link>http://www.wnbafanclubs.com/tamika-catchings-cleard-to-play/</link>
		<comments>http://www.wnbafanclubs.com/tamika-catchings-cleard-to-play/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 11:11:14 +0000</pubDate>
		<dc:creator>WNBA Fan</dc:creator>
				<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Indiana Fever]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[WNBA Players]]></category>
		<category><![CDATA[Tamika Catchings]]></category>

		<guid isPermaLink="false">http://www.wnbafanclubs.com/2008/07/18/tamika-catchings-cleard-to-play/</guid>
		<description><![CDATA[Five-time WNBA All-Star and U.S. Olympic gold medalist Tamika Catchings underwent MRI tests Thursday morning following an injury to her right heel in Wednesday’s 81-77 loss to the Atlanta Dream. Test results were negative, indicating only a bruise, with no further damage or injury to the Achilles’ tendon that was surgically repaired on Sept. 6, [...]]]></description>
		<wfw:commentRss>http://www.wnbafanclubs.com/tamika-catchings-cleard-to-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: WNBA Highlights</title>
		<link>http://www.wnbafanclubs.com/video-wnba-highlights/</link>
		<comments>http://www.wnbafanclubs.com/video-wnba-highlights/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 22:51:05 +0000</pubDate>
		<dc:creator>WNBA Fan</dc:creator>
				<category><![CDATA[Athletes]]></category>
		<category><![CDATA[WNBA]]></category>
		<category><![CDATA[WNBA Players]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Ashley Battle]]></category>
		<category><![CDATA[Becky Hammon]]></category>
		<category><![CDATA[Candace Parker]]></category>
		<category><![CDATA[Cheryl Ford]]></category>
		<category><![CDATA[Ivory Latta]]></category>
		<category><![CDATA[Lindsay Whalen]]></category>
		<category><![CDATA[Loree Moore]]></category>
		<category><![CDATA[Matee Ajavon]]></category>
		<category><![CDATA[Tamika Catchings]]></category>

		<guid isPermaLink="false">http://www.wnbafanclubs.com/2008/07/17/video-wnba-highlights/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.wnbafanclubs.com/video-wnba-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Women&#8217;s Basketball Team Roster Finalized</title>
		<link>http://www.wnbafanclubs.com/olympic-womens-basketball-team-roster-finalized/</link>
		<comments>http://www.wnbafanclubs.com/olympic-womens-basketball-team-roster-finalized/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 17:47:30 +0000</pubDate>
		<dc:creator>WNBA Fan</dc:creator>
				<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[WNBA Players]]></category>
		<category><![CDATA[Beijing Olympics]]></category>
		<category><![CDATA[Candace Parker]]></category>
		<category><![CDATA[Cappie Pondexter]]></category>
		<category><![CDATA[DeLisha Milton Jones]]></category>
		<category><![CDATA[Diana Taurasi]]></category>
		<category><![CDATA[Kara Lawson]]></category>
		<category><![CDATA[Katie Smith]]></category>
		<category><![CDATA[Lisa Leslie]]></category>
		<category><![CDATA[Seimone Augustus]]></category>
		<category><![CDATA[Sue Bird]]></category>
		<category><![CDATA[Sylvia Fowles]]></category>
		<category><![CDATA[Tamika Catchings]]></category>
		<category><![CDATA[Tina Thompson]]></category>

		<guid isPermaLink="false">http://www.wnbafanclubs.com/2008/07/10/olympic-womens-basketball-team-roster-finalized/</guid>
		<description><![CDATA[The final 3 players for the women&#8217;s USA basketball team have been announced; Tamika Catchings from Indiana, Kara Lawson from Sacramento, and DeLisha Milton-Jones from Los Angeles. Catchings would have been added to the first 9 players if she had recovered sooner from an Achilles&#8217; tendon injury from last September. Catchings returned to the court [...]]]></description>
		<wfw:commentRss>http://www.wnbafanclubs.com/olympic-womens-basketball-team-roster-finalized/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Phoenix Mercury Win in Front of a Sold Out Crowd</title>
		<link>http://www.wnbafanclubs.com/phoenix-mercury-win-in-front-of-a-sold-out-crowd/</link>
		<comments>http://www.wnbafanclubs.com/phoenix-mercury-win-in-front-of-a-sold-out-crowd/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 00:14:17 +0000</pubDate>
		<dc:creator>WNBA Fan</dc:creator>
				<category><![CDATA[Houston Comets]]></category>
		<category><![CDATA[WNBA Players]]></category>
		<category><![CDATA[Diana Taurasi]]></category>
		<category><![CDATA[Phoenix Mercury]]></category>
		<category><![CDATA[WNBA]]></category>

		<guid isPermaLink="false">http://www.wnbafanclubs.com/2008/07/09/phoenix-mercury-win-in-front-of-a-sold-out-crowd/</guid>
		<description><![CDATA[Diana Taurasi hit a 3 with just 42 seconds left in regulation. Then Taurasi blocks a shot, grabs the loose ball and sends it down court to Pondexter to seal the win over the Houston Comets, 99-94 in front of a sold out crowd of 15,499 fans. Read Full Story]]></description>
		<wfw:commentRss>http://www.wnbafanclubs.com/phoenix-mercury-win-in-front-of-a-sold-out-crowd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
