<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WNBA Fan Clubs &#187; San Antonio Silver Stars</title>
	<atom:link href="http://www.wnbafanclubs.com/category/san-antonio-silver-stars/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wnbafanclubs.com</link>
	<description></description>
	<lastBuildDate>Thu, 12 Mar 2009 17:40:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sophia Young Launches Her Official Website</title>
		<link>http://www.wnbafanclubs.com/sophia-young-launches-her-official-website/</link>
		<comments>http://www.wnbafanclubs.com/sophia-young-launches-her-official-website/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 16:34:28 +0000</pubDate>
		<dc:creator>WNBA Fan</dc:creator>
				<category><![CDATA[Athletes]]></category>
		<category><![CDATA[San Antonio Silver Stars]]></category>
		<category><![CDATA[Sophia Young]]></category>

		<guid isPermaLink="false">http://www.wnbafanclubs.com/?p=134</guid>
		<description><![CDATA[Silver Stars forward Sophia Young just recently launched her official website. Check it out at www.sophiayoung33.com. Learn more about Sophia&#8217;s faith, her AMAZING dog Kade, and explore the photo gallery. Her site is updated frequently; bookmark it so you never miss the latest blog entry or new photos. Also, within the next few weeks Sophia [...]]]></description>
		<wfw:commentRss>http://www.wnbafanclubs.com/sophia-young-launches-her-official-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit Shock Take WNBA Title in 3</title>
		<link>http://www.wnbafanclubs.com/detroit-shock-take-wnba-title-in-3/</link>
		<comments>http://www.wnbafanclubs.com/detroit-shock-take-wnba-title-in-3/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 00:00:24 +0000</pubDate>
		<dc:creator>WNBA Fan</dc:creator>
				<category><![CDATA[Detroit Shock]]></category>
		<category><![CDATA[Finals]]></category>
		<category><![CDATA[San Antonio Silver Stars]]></category>
		<category><![CDATA[Champions]]></category>
		<category><![CDATA[Deanna Nolan]]></category>
		<category><![CDATA[Katie Smith]]></category>
		<category><![CDATA[Taj McWilliams-Franklin]]></category>
		<category><![CDATA[WNBA Title]]></category>

		<guid isPermaLink="false">http://www.wnbafanclubs.com/?p=119</guid>
		<description><![CDATA[Coach Laimbeer holds the WNBA Championship trophy after their victory against San Antonio Silver Stars in the WNBA Finals basketball game on Sunday, Oct. 5, 2008, in Ypsilanti, Mich. The Shock won 76-60. Coach Laimbeer is proud of his squad and what they have been able to over come as a team. “We have the [...]]]></description>
		<wfw:commentRss>http://www.wnbafanclubs.com/detroit-shock-take-wnba-title-in-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 WNBA Championship Finals</title>
		<link>http://www.wnbafanclubs.com/2008-wnba-championship-finals/</link>
		<comments>http://www.wnbafanclubs.com/2008-wnba-championship-finals/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 00:00:32 +0000</pubDate>
		<dc:creator>WNBA Fan</dc:creator>
				<category><![CDATA[Detroit Shock]]></category>
		<category><![CDATA[Finals]]></category>
		<category><![CDATA[San Antonio Silver Stars]]></category>
		<category><![CDATA[WNBA Champioship]]></category>

		<guid isPermaLink="false">http://www.wnbafanclubs.com/?p=121</guid>
		<description><![CDATA[Game 1: San Antonio Oct. 1, 2008 Game 2: San Antonio Oct. 3, 2008 Game 3: Detroit Oct. 5, 2008]]></description>
		<wfw:commentRss>http://www.wnbafanclubs.com/2008-wnba-championship-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Becky Hammon Leads Silver Stars to Western Conference Champions</title>
		<link>http://www.wnbafanclubs.com/becky-hammon-leads-silver-stars-to-western-conference-champions/</link>
		<comments>http://www.wnbafanclubs.com/becky-hammon-leads-silver-stars-to-western-conference-champions/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 23:39:29 +0000</pubDate>
		<dc:creator>WNBA Fan</dc:creator>
				<category><![CDATA[Finals]]></category>
		<category><![CDATA[Los Angeles Sparks]]></category>
		<category><![CDATA[San Antonio Silver Stars]]></category>
		<category><![CDATA[Becky Hammon]]></category>
		<category><![CDATA[WNBA]]></category>

		<guid isPermaLink="false">http://www.wnbafanclubs.com/?p=113</guid>
		<description><![CDATA[With a season high of 35 points, Becky Hammon, lead her Silver Stars to their first appearance in the WNBA Finals. The Silver Stars beat the Los Angeles Sparks in game 3 to win the WNBA Western Conference. &#8220;I just try to go up there and knock them down,&#8221; Hammon said. &#8220;It&#8217;s just repetition. It&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.wnbafanclubs.com/becky-hammon-leads-silver-stars-to-western-conference-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seimone Augustus Leads Minnesota to Win Over San Antonio</title>
		<link>http://www.wnbafanclubs.com/seimone-augustus-leads-minnesota-to-win-over-san-antonio/</link>
		<comments>http://www.wnbafanclubs.com/seimone-augustus-leads-minnesota-to-win-over-san-antonio/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 21:19:59 +0000</pubDate>
		<dc:creator>WNBA Fan</dc:creator>
				<category><![CDATA[Minnesota Lynx]]></category>
		<category><![CDATA[San Antonio Silver Stars]]></category>
		<category><![CDATA[Seimone Augustus]]></category>

		<guid isPermaLink="false">http://www.wnbafanclubs.com/2008/06/08/seimone-augustus-leads-minnesota-to-win-over-san-antonio/</guid>
		<description><![CDATA[Seimone Augustus scored 18 points and Candice Wiggins added 17 to lead the Minnesota Lynx to a 90-78 win over the San Antonio Silver Stars. Wiggins went 13-of-14 at the free throw line for the Lynx, who have opened the season with six wins in seven games. Read Full Story]]></description>
		<wfw:commentRss>http://www.wnbafanclubs.com/seimone-augustus-leads-minnesota-to-win-over-san-antonio/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lauren Jackson and Seattle Post a Win Over San Antonio</title>
		<link>http://www.wnbafanclubs.com/lauren-jackson-and-seattle-post-a-win-over-san-antonio/</link>
		<comments>http://www.wnbafanclubs.com/lauren-jackson-and-seattle-post-a-win-over-san-antonio/#comments</comments>
		<pubDate>Fri, 30 May 2008 23:29:22 +0000</pubDate>
		<dc:creator>WNBA Fan</dc:creator>
				<category><![CDATA[Athletes]]></category>
		<category><![CDATA[San Antonio Silver Stars]]></category>
		<category><![CDATA[Seattle Storm]]></category>
		<category><![CDATA[WNBA]]></category>
		<category><![CDATA[Lauren Jackson]]></category>

		<guid isPermaLink="false">http://www.wnbafanclubs.com/2008/05/30/lauren-jackson-and-seattle-post-a-win-over-san-antonio/</guid>
		<description><![CDATA[Lauren Jackson scored 16 of her 28 points in the first quarter and the Seattle Storm cruised to a 78-57 victory over the San Antonio Silver Stars on Friday night. Seattle (4-1) raced to a 14-0 lead, with Jackson scoring the first 10 points, as San Antonio missed its first 15 shots. The Storm matched [...]]]></description>
		<wfw:commentRss>http://www.wnbafanclubs.com/lauren-jackson-and-seattle-post-a-win-over-san-antonio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
