<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WNBA Fan Clubs &#187; Detroit Shock</title>
	<atom:link href="http://www.wnbafanclubs.com/category/detroit-shock/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wnbafanclubs.com</link>
	<description></description>
	<lastBuildDate>Thu, 12 Mar 2009 17:40:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Detroit Shock Take WNBA Title in 3</title>
		<link>http://www.wnbafanclubs.com/detroit-shock-take-wnba-title-in-3/</link>
		<comments>http://www.wnbafanclubs.com/detroit-shock-take-wnba-title-in-3/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 00:00:24 +0000</pubDate>
		<dc:creator>WNBA Fan</dc:creator>
				<category><![CDATA[Detroit Shock]]></category>
		<category><![CDATA[Finals]]></category>
		<category><![CDATA[San Antonio Silver Stars]]></category>
		<category><![CDATA[Champions]]></category>
		<category><![CDATA[Deanna Nolan]]></category>
		<category><![CDATA[Katie Smith]]></category>
		<category><![CDATA[Taj McWilliams-Franklin]]></category>
		<category><![CDATA[WNBA Title]]></category>

		<guid isPermaLink="false">http://www.wnbafanclubs.com/?p=119</guid>
		<description><![CDATA[Coach Laimbeer holds the WNBA Championship trophy after their victory against San Antonio Silver Stars in the WNBA Finals basketball game on Sunday, Oct. 5, 2008, in Ypsilanti, Mich. The Shock won 76-60. Coach Laimbeer is proud of his squad and what they have been able to over come as a team. “We have the [...]]]></description>
		<wfw:commentRss>http://www.wnbafanclubs.com/detroit-shock-take-wnba-title-in-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 WNBA Championship Finals</title>
		<link>http://www.wnbafanclubs.com/2008-wnba-championship-finals/</link>
		<comments>http://www.wnbafanclubs.com/2008-wnba-championship-finals/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 00:00:32 +0000</pubDate>
		<dc:creator>WNBA Fan</dc:creator>
				<category><![CDATA[Detroit Shock]]></category>
		<category><![CDATA[Finals]]></category>
		<category><![CDATA[San Antonio Silver Stars]]></category>
		<category><![CDATA[WNBA Champioship]]></category>

		<guid isPermaLink="false">http://www.wnbafanclubs.com/?p=121</guid>
		<description><![CDATA[Game 1: San Antonio Oct. 1, 2008 Game 2: San Antonio Oct. 3, 2008 Game 3: Detroit Oct. 5, 2008]]></description>
		<wfw:commentRss>http://www.wnbafanclubs.com/2008-wnba-championship-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit Takes Game 3 to Win Eastern Conference Finals</title>
		<link>http://www.wnbafanclubs.com/detroit-takes-game-3-to-win-eastern-conference-finals/</link>
		<comments>http://www.wnbafanclubs.com/detroit-takes-game-3-to-win-eastern-conference-finals/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 18:55:24 +0000</pubDate>
		<dc:creator>WNBA Fan</dc:creator>
				<category><![CDATA[Detroit Shock]]></category>
		<category><![CDATA[Finals]]></category>
		<category><![CDATA[New York Liberty]]></category>
		<category><![CDATA[coach Laimbeer]]></category>
		<category><![CDATA[Eastern Conference Finals]]></category>
		<category><![CDATA[San Antonio Silver Stars]]></category>

		<guid isPermaLink="false">http://www.wnbafanclubs.com/?p=115</guid>
		<description><![CDATA[The Shock won the best-of-three for the Eastern Conference championship. They will advance to play San Antonio for the 2008 WNBA championship. Detroit beat Sacramento in 2006 for its second league title, then lost in five games to Phoenix last year. &#8220;This is where we expect to be every season,&#8221; Laimbeer said. &#8220;We start every [...]]]></description>
		<wfw:commentRss>http://www.wnbafanclubs.com/detroit-takes-game-3-to-win-eastern-conference-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nancy Lieberman Playing for Detroit in Tonight&#8217;s Game</title>
		<link>http://www.wnbafanclubs.com/nancy-lieberman-playing-for-detroit-in-tonights-game/</link>
		<comments>http://www.wnbafanclubs.com/nancy-lieberman-playing-for-detroit-in-tonights-game/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 22:18:26 +0000</pubDate>
		<dc:creator>WNBA Fan</dc:creator>
				<category><![CDATA[Detroit Shock]]></category>
		<category><![CDATA[WNBA Players]]></category>
		<category><![CDATA[Houston Comets]]></category>
		<category><![CDATA[Nancy Lieberman]]></category>

		<guid isPermaLink="false">http://www.wnbafanclubs.com/2008/07/24/nancy-lieberman-playing-for-detroit-in-tonights-game/</guid>
		<description><![CDATA[Hall-of-famer Nancy Lieberman will be suiting up for the game tonight. Detroit Shock will be matching up against the rising Houston Comets. Lieberman will be setting a WNBA record for the oldest player to suit up for a game at 50 years old. Catch the game on ESPN2 at 9:30 pm ET.]]></description>
		<wfw:commentRss>http://www.wnbafanclubs.com/nancy-lieberman-playing-for-detroit-in-tonights-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nancy Lieberman Signs 7-day contract to Play for Detroit Shock</title>
		<link>http://www.wnbafanclubs.com/nancy-lieberman-signs-7-day-contract-to-play-for-detroit-shock/</link>
		<comments>http://www.wnbafanclubs.com/nancy-lieberman-signs-7-day-contract-to-play-for-detroit-shock/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 21:34:52 +0000</pubDate>
		<dc:creator>WNBA Fan</dc:creator>
				<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Detroit Shock]]></category>
		<category><![CDATA[WNBA Players]]></category>
		<category><![CDATA[coach Bill Laimbeer]]></category>
		<category><![CDATA[etroit Shock]]></category>
		<category><![CDATA[Nancy Lieberman]]></category>

		<guid isPermaLink="false">http://www.wnbafanclubs.com/2008/07/24/nancy-lieberman-signs-7-day-contract-to-play-for-detroit-shock/</guid>
		<description><![CDATA[Detroit Shock Head Coach and General Manager Bill Laimbeer announced today that the team has signed basketball Hall of Famer, former Detroit Shock head coach and current ESPN broadcaster Nancy Lieberman to a seven-day contract. “At last year’s WNBA All-Star Game, our coaching staff watched Nancy run through the skills test. She was very impressive,” [...]]]></description>
		<wfw:commentRss>http://www.wnbafanclubs.com/nancy-lieberman-signs-7-day-contract-to-play-for-detroit-shock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WNBA Suspends 10 Players</title>
		<link>http://www.wnbafanclubs.com/wnba-suspends-10-players/</link>
		<comments>http://www.wnbafanclubs.com/wnba-suspends-10-players/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 20:54:53 +0000</pubDate>
		<dc:creator>WNBA Fan</dc:creator>
				<category><![CDATA[Detroit Shock]]></category>
		<category><![CDATA[Los Angeles Sparks]]></category>
		<category><![CDATA[WNBA Players]]></category>
		<category><![CDATA[Candace Parker]]></category>
		<category><![CDATA[DeLisha Milton Jones]]></category>
		<category><![CDATA[Elaine Powell]]></category>
		<category><![CDATA[Kara Braxton]]></category>
		<category><![CDATA[Lisa Leslie]]></category>
		<category><![CDATA[Murriel Page]]></category>
		<category><![CDATA[Plenette Pierson]]></category>
		<category><![CDATA[Rick Mahorn]]></category>
		<category><![CDATA[Shannon Bobbitt]]></category>
		<category><![CDATA[Sheri Sam]]></category>
		<category><![CDATA[Tasha Humphrey]]></category>

		<guid isPermaLink="false">http://www.wnbafanclubs.com/2008/07/24/wnba-suspends-10-players/</guid>
		<description><![CDATA[For Detroit Shock Forward Plenette Pierson has been suspended for four games for her actions that initiated and escalated the altercation. Assistant coach Rick Mahorn has been suspended for two games for escalating the altercation. Center Kara Braxton has been suspended for one game for leaving the area of the bench during an on-court altercation. [...]]]></description>
		<wfw:commentRss>http://www.wnbafanclubs.com/wnba-suspends-10-players/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Detroit Shock&#8217;s Cheryl Ford: Tore her ACL &#8211; out for the season</title>
		<link>http://www.wnbafanclubs.com/detroit-shocks-cheryl-ford-tore-her-acl-out-for-the-season/</link>
		<comments>http://www.wnbafanclubs.com/detroit-shocks-cheryl-ford-tore-her-acl-out-for-the-season/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 22:19:58 +0000</pubDate>
		<dc:creator>WNBA Fan</dc:creator>
				<category><![CDATA[Detroit Shock]]></category>
		<category><![CDATA[WNBA]]></category>
		<category><![CDATA[WNBA Players]]></category>
		<category><![CDATA[Cheryl Ford]]></category>

		<guid isPermaLink="false">http://www.wnbafanclubs.com/2008/07/23/detroit-shocks-cheryl-ford-tore-her-acl-out-for-the-season/</guid>
		<description><![CDATA[Cheryl Ford went out of the game on Tuesday night against Los Angeles Sparks when she injured her right knee, her good knee, at the 2 minute mark of the 4th quarter. She returned to the game only to injure her knee more while trying to contain her teammates during the skirmish. Wednesday morning an [...]]]></description>
		<wfw:commentRss>http://www.wnbafanclubs.com/detroit-shocks-cheryl-ford-tore-her-acl-out-for-the-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
